Last Update: 26/07/01
| Item# | Description | Price |
|---|---|---|
| 10 | Squzskin | 4 |
| 11 | Gator Hide | 16 |
| 13 | Dactyl Hide | 14 |
| 14 | White Lotus Leaf | 10 |
| 15 | Yellow Lotus Leaf | 6 |
| 16 | Purple Lotus Leaf | 2 |
| 23 | Somanda Dust | 18 |
| 27 | Large Clam Shell | 2 |
| 29 | Funnel Snakeskin | 6 |
| 31 | Yogorilla Lens | 6 |
| 32 | Black Pack Rowt Lens | 2 |
| 33 | Torch | 2 |
| 52 | Swampus Paw | 8 |
| 53 | Porququill | 2 |
| 54 | Scatamunga Horn | 8 |
| 61 | Acorn Heart | 10 |
| 74 | Spark Sprig | 8 |
| 87 | Black Cave Spore | 2 |
| 105 | Waxed Ooze | 6 |
| 106 | Koala Tooth | 2 |
| 110 | Heart Squash | 2 |
| 118 | Purpumpkin | 4 |
| 129 | Stench Gland | 8 |
| 130 | Tholomite Heart | 12 |
| 137 | Cheesmo Pouch | 2 |
| 138 | Crab Exoscale | 2 |
| 142 | Mudge Wax | 2 |
| 143 | Oozelet | 2 |
| 144 | Guano Plasm | 2 |
| 147 | Barkbrute Skin | 8 |
| 150 | Stemtoad Gland | 6 |
| 152 | Spider Spring | 2 |
| 157 | Belly Baub | 2 |
| 158 | Xanxu Leg Joint | 6 |
| 160 | Xanxu Snakehead | 6 (3)* |
| 161 | Cave-Pecker Feather | 2 |
| 162 | Rock Mushroom | 6 |
| 164 | Carrion Talon | 2 |
| 166 | Blood Mite Eye | 2 |
| 222 | Rollypod Plate | 2 |
| 223 | Crystal Claw | 1 |
| Black Lotus Leaf | 160 |
This item can only be sold (for the price shown) - not bought.
| Item# | Description | Price |
|---|---|---|
| 230 | Worm Plate | 2 |